Username:
 Password:
 
  • $0.07/minutes will be added when calling domestic or long distance using 800 numbers

    Country
    Country Code
    City / Mobile Codes
    Rate
    Afghanistan 93 $5.09
    Albania 355 $1.00
    Algeria 213 $0.54
    Algeria Mobile/Special Services 213 61 $0.54
    Algeria Mobile/Special Services 213 98 $0.54
    Algeria Mobile/Special Services 213 99 $0.54
    Andorra Mobile/Special Services 376 3 $0.47
    Angola 244 $1.29
    Angola Mobile/Special Services 244 95 $1.29
    Anguilla 1 264 $0.56
    Antarctica 672 $1.51
    Antigua 1 268 $0.61
    Argentina 54 $0.47
    Argentina Mobile/Special Services 54 9 $0.47
    Armenia 374 $0.68
    Armenia Mobile/Special Services 374 1 $0.68
    Aruba 297 $0.47
    Ascension Island 247 $2.08
    Australia 61 $0.19
    Australia Mobile/Special Services 61 1 $0.19
    Australia Mobile/Special Services 61 4 $0.19
    Australia Mobile/Special Services 61 5 $0.19
    Australia Mobile/Special Services 61 7 $0.19
    Australia Mobile/Special Services 61 8 $0.19
    Australia Mobile/Special Services 61 78 $0.19
    Australia Mobile/Special Services 61 79 $0.19
    Austria 43 $0.19
    Austria Mobile/Special Services 43 8 $0.19
    Austria Mobile/Special Services 43 9 $0.19
    Austria Mobile/Special Services 43 67 $0.19
    Austria Mobile/Special Services 43 68 $0.19
    Austria Mobile/Special Services 43 69 $0.19
    Austria Mobile/Special Services 43 454 $0.19
    Austria Mobile/Special Services 43 650 $0.19
    Austria Mobile/Special Services 43 660 $0.19
    Austria Mobile/Special Services 43 661 $0.19
    Austria Mobile/Special Services 43 663 $0.19
    Austria Mobile/Special Services 43 664 $0.19
    Austria Mobile/Special Services 43 665 $0.19
    Austria Mobile/Special Services 43 666 $0.19
    Austria Mobile/Special Services 43 667 $0.19
    Austria Mobile/Special Services 43 668 $0.19
    Austria Mobile/Special Services 43 669 $0.19
    Azerbaijan 994 $0.79
    Azerbaijan Mobile/Special Services 994 50 $0.79
    Bahamas 1 242 $0.29
    Bahrain 973 $0.65
    Bahrain Mobile/Special Services 973 945 $0.65
    Bahrain Mobile/Special Services 973 946 $0.65
    Bahrain Mobile/Special Services 973 947 $0.65
    Bangladesh 880 $0.59
    Bangladesh Mobile/Special Services 880 1 $0.59
    Barbados 1 246 $0.58
    Belarus 375 $0.68
    Belarus Mobile/Special Services 375 29 $0.68
    Belgium 32 $0.19
    Belgium Mobile/Special Services 32 7 $0.19
    Belgium Mobile/Special Services 32 9 $0.19
    Belgium Mobile/Special Services 32 17 $0.19
    Belgium Mobile/Special Services 32 18 $0.19
    Belgium Mobile/Special Services 32 33 $0.19
    Belgium Mobile/Special Services 32 45 $0.19
    Belgium Mobile/Special Services 32 47 $0.19
    Belgium Mobile/Special Services 32 48 $0.19
    Belgium Mobile/Special Services 32 49 $0.19
    Belgium Mobile/Special Services 32 88 $0.19
    Belgium Mobile/Special Services 32 216 $0.19
    Belgium Mobile/Special Services 32 446 $0.19
    Belize 501 $0.65
    Benin 229 $0.63
    Bermuda 1 441 $0.31
    Bhutan 975 $1.59
    Bolivia 591 $0.53
    Bolivia Mobile/Special Services 591 1 $0.53
    Bolivia Mobile/Special Services 591 7 $0.53
    Bolivia Mobile/Special Services 591 9 $0.53
    Bosnia & Herzegovina 387 $0.59
    Bosnia & Herzegovina Mobile/Special Services 387 66 $0.59
    Bosnia & Herzegovina Mobile/Special Services 387 90 $0.59
    Botswana 267 $0.78
    Brazil 55 $0.26
    Brazil Mobile/Special Services 55 119 $0.26
    Brazil Mobile/Special Services 55 129 $0.26
    Brazil Mobile/Special Services 55 139 $0.26
    Brazil Mobile/Special Services 55 149 $0.26
    Brazil Mobile/Special Services 55 159 $0.26
    Brazil Mobile/Special Services 55 169 $0.26
    Brazil Mobile/Special Services 55 179 $0.26
    Brazil Mobile/Special Services 55 189 $0.26
    Brazil Mobile/Special Services 55 199 $0.26
    Brazil Mobile/Special Services 55 219 $0.26
    Brazil Mobile/Special Services 55 229 $0.26
    Brazil Mobile/Special Services 55 249 $0.26
    Brazil Mobile/Special Services 55 279 $0.26
    Brazil Mobile/Special Services 55 289 $0.26
    Brazil Mobile/Special Services 55 299 $0.26
    Brazil Mobile/Special Services 55 319 $0.26
    Brazil Mobile/Special Services 55 329 $0.26
    Brazil Mobile/Special Services 55 339 $0.26
    Brazil Mobile/Special Services 55 349 $0.26
    Brazil Mobile/Special Services 55 359 $0.26
    Brazil Mobile/Special Services 55 369 $0.26
    Brazil Mobile/Special Services 55 379 $0.26
    Brazil Mobile/Special Services 55 389 $0.26
    Brazil Mobile/Special Services 55 419 $0.26
    Brazil Mobile/Special Services 55 429 $0.26
    Brazil Mobile/Special Services 55 439 $0.26
    Brazil Mobile/Special Services 55 449 $0.26
    Brazil Mobile/Special Services 55 459 $0.26
    Brazil Mobile/Special Services 55 469 $0.26
    Brazil Mobile/Special Services 55 479 $0.26
    Brazil Mobile/Special Services 55 489 $0.26
    Brazil Mobile/Special Services 55 499 $0.26
    Brazil Mobile/Special Services 55 509 $0.26
    Brazil Mobile/Special Services 55 519 $0.26
    Brazil Mobile/Special Services 55 529 $0.26
    Brazil Mobile/Special Services 55 539 $0.26
    Brazil Mobile/Special Services 55 549 $0.26
    Brazil Mobile/Special Services 55 559 $0.26
    Brazil Mobile/Special Services 55 569 $0.26
    Brazil Mobile/Special Services 55 579 $0.26
    Brazil Mobile/Special Services 55 589 $0.26
    Brazil Mobile/Special Services 55 599 $0.26
    Brazil Mobile/Special Services 55 619 $0.26
    Brazil Mobile/Special Services 55 629 $0.26
    Brazil Mobile/Special Services 55 639 $0.26
    Brazil Mobile/Special Services 55 649 $0.26
    Brazil Mobile/Special Services 55 659 $0.26
    Brazil Mobile/Special Services 55 669 $0.26
    Brazil Mobile/Special Services 55 679 $0.26
    Brazil Mobile/Special Services 55 689 $0.26
    Brazil Mobile/Special Services 55 699 $0.26
    Brazil Mobile/Special Services 55 719 $0.26
    Brazil Mobile/Special Services 55 729 $0.26
    Brazil Mobile/Special Services 55 739 $0.26
    Brazil Mobile/Special Services 55 749 $0.26
    Brazil Mobile/Special Services 55 759 $0.26
    Brazil Mobile/Special Services 55 779 $0.26
    Brazil Mobile/Special Services 55 789 $0.26
    Brazil Mobile/Special Services 55 799 $0.26
    Brazil Mobile/Special Services 55 819 $0.26
    Brazil Mobile/Special Services 55 829 $0.26
    Brazil Mobile/Special Services 55 839 $0.26
    Brazil Mobile/Special Services 55 849 $0.26
    Brazil Mobile/Special Services 55 859 $0.26
    Brazil Mobile/Special Services 55 869 $0.26
    Brazil Mobile/Special Services 55 879 $0.26
    Brazil Mobile/Special Services 55 889 $0.26
    Brazil Mobile/Special Services 55 899 $0.26
    Brazil Mobile/Special Services 55 919 $0.26
    Brazil Mobile/Special Services 55 929 $0.26
    Brazil Mobile/Special Services 55 939 $0.26
    Brazil Mobile/Special Services 55 949 $0.26
    Brazil Mobile/Special Services 55 959 $0.26
    Brazil Mobile/Special Services 55 969 $0.26
    Brazil Mobile/Special Services 55 979 $0.26
    Brazil Mobile/Special Services 55 989 $0.26
    Brazil Mobile/Special Services 55 999 $0.26
    Brazil Mobile/Special Services 55 1171 $0.26
    Brazil Mobile/Special Services 55 1172 $0.26
    Brazil Mobile/Special Services 55 1173 $0.26
    Brazil Mobile/Special Services 55 1174 $0.26
    Brazil Mobile/Special Services 55 1175 $0.26
    Brazil Mobile/Special Services 55 1176 $0.26
    Brazil Mobile/Special Services 55 1177 $0.26
    Brazil Mobile/Special Services 55 1178 $0.26
    Brazil Mobile/Special Services 55 1181 $0.26
    Brazil Mobile/Special Services 55 1278 $0.26
    Brazil Mobile/Special Services 55 1281 $0.26
    Brazil Mobile/Special Services 55 1381 $0.26
    Brazil Mobile/Special Services 55 1481 $0.26
    Brazil Mobile/Special Services 55 1581 $0.26
    Brazil Mobile/Special Services 55 1681 $0.26
    Brazil Mobile/Special Services 55 1781 $0.26
    Brazil Mobile/Special Services 55 1881 $0.26
    Brazil Mobile/Special Services 55 1978 $0.26
    Brazil Mobile/Special Services 55 2188 $0.26
    Brazil Mobile/Special Services 55 2189 $0.26
    Brazil Mobile/Special Services 55 2288 $0.26
    Brazil Mobile/Special Services 55 2289 $0.26
    Brazil Mobile/Special Services 55 2488 $0.26
    Brazil Mobile/Special Services 55 2489 $0.26
    Brazil Mobile/Special Services 55 2788 $0.26
    Brazil Mobile/Special Services 55 2888 $0.26
    Brazil Mobile/Special Services 55 3189 $0.26
    Brazil Mobile/Special Services 55 3289 $0.26
    Brazil Mobile/Special Services 55 3389 $0.26
    Brazil Mobile/Special Services 55 3489 $0.26
    Brazil Mobile/Special Services 55 3589 $0.26
    Brazil Mobile/Special Services 55 3789 $0.26
    Brazil Mobile/Special Services 55 3889 $0.26
    Brazil Mobile/Special Services 55 4178 $0.26
    Brazil Mobile/Special Services 55 5178 $0.26
    Brazil Mobile/Special Services 55 5181 $0.26
    Brazil Mobile/Special Services 55 5189 $0.26
    Brazil Mobile/Special Services 55 5389 $0.26
    Brazil Mobile/Special Services 55 5489 $0.26
    Brazil Mobile/Special Services 55 5589 $0.26
    Brazil Mobile/Special Services 55 6178 $0.26
    Brazil Mobile/Special Services 55 6181 $0.26
    Brazil Mobile/Special Services 55 6189 $0.26
    Brazil Mobile/Special Services 55 6281 $0.26
    Brazil Mobile/Special Services 55 6289 $0.26
    Brazil Mobile/Special Services 55 6389 $0.26
    Brazil Mobile/Special Services 55 6489 $0.26
    Brazil Mobile/Special Services 55 6589 $0.26
    Brazil Mobile/Special Services 55 6689 $0.26
    Brazil Mobile/Special Services 55 6789 $0.26
    Brazil Mobile/Special Services 55 6889 $0.26
    Brazil Mobile/Special Services 55 6989 $0.26
    Brazil Mobile/Special Services 55 7188 $0.26
    Brazil Mobile/Special Services 55 7388 $0.26
    Brazil Mobile/Special Services 55 7488 $0.26
    Brazil Mobile/Special Services 55 7588 $0.26
    Brazil Mobile/Special Services 55 7788 $0.26
    Brazil Mobile/Special Services 55 7988 $0.26
    Brazil Mobile/Special Services 55 8188 $0.26
    Brazil Mobile/Special Services 55 8288 $0.26
    Brazil Mobile/Special Services 55 8388 $0.26
    Brazil Mobile/Special Services 55 8488 $0.26
    Brazil Mobile/Special Services 55 8588 $0.26
    Brazil Mobile/Special Services 55 8688 $0.26
    Brazil Mobile/Special Services 55 8788 $0.26
    Brazil Mobile/Special Services 55 8888 $0.26
    Brazil Mobile/Special Services 55 8988 $0.26
    Brazil Mobile/Special Services 55 9188 $0.26
    Brazil Mobile/Special Services 55 9189 $0.26
    Brazil Mobile/Special Services 55 9288 $0.26
    Brazil Mobile/Special Services 55 9289 $0.26
    Brazil Mobile/Special Services 55 9388 $0.26
    Brazil Mobile/Special Services 55 9389 $0.26
    Brazil Mobile/Special Services 55 9488 $0.26
    Brazil Mobile/Special Services 55 9489 $0.26
    Brazil Mobile/Special Services 55 9588 $0.26
    Brazil Mobile/Special Services 55 9589 $0.26
    Brazil Mobile/Special Services 55 9688 $0.26
    Brazil Mobile/Special Services 55 9689 $0.26
    Brazil Mobile/Special Services 55 9788 $0.26
    Brazil Mobile/Special Services 55 9888 $0.26
    Brazil Mobile/Special Services 55 9889 $0.26
    Brazil Mobile/Special Services 55 9988 $0.26
    Brazil Mobile/Special Services 55 9989 $0.26
    Brazil - Rio de Janeiro 55 211 $0.26
    Brazil - Rio de Janeiro 55 212 $0.26
    Brazil - Rio de Janeiro 55 213 $0.26
    Brazil - Rio de Janeiro 55 214 $0.26
    Brazil - Rio de Janeiro 55 215 $0.26
    Brazil - Rio de Janeiro 55 2170 $0.26
    Brazil - Rio de Janeiro 55 2171 $0.26
    Brazil - Rio de Janeiro 55 2172 $0.26
    Brazil - Rio de Janeiro 55 2173 $0.26
    Brazil - Rio de Janeiro 55 2174 $0.26
    Brazil - Rio de Janeiro 55 2175 $0.26
    Brazil - Rio de Janeiro 55 2176 $0.26
    Brazil - Rio de Janeiro 55 2177 $0.26
    Brazil - Rio de Janeiro 55 2179 $0.26
    Brazil - Rio de Janeiro 55 2180 $0.26
    Brazil - Rio de Janeiro 55 2181 $0.26
    Brazil - Rio de Janeiro 55 2182 $0.26
    Brazil - Rio de Janeiro 55 2183 $0.26
    Brazil - Rio de Janeiro 55 2184 $0.26
    Brazil - Rio de Janeiro 55 2185 $0.26
    Brazil - Rio de Janeiro 55 2186 $0.26
    Brazil - Rio de Janeiro 55 2187 $0.26
    Brazil - Sao Paulo 55 110 $0.26
    Brazil - Sao Paulo 55 111 $0.26
    Brazil - Sao Paulo 55 112 $0.26
    Brazil - Sao Paulo 55 113 $0.26
    Brazil - Sao Paulo 55 114 $0.26
    Brazil - Sao Paulo 55 115 $0.26
    Brazil - Sao Paulo 55 116 $0.26
    Brazil - Sao Paulo 55 1170 $0.26
    Brazil - Sao Paulo 55 1171 $0.26
    Brazil - Sao Paulo 55 1172 $0.26
    Brazil - Sao Paulo 55 1173 $0.26
    Brazil - Sao Paulo 55 1174 $0.26
    Brazil - Sao Paulo 55 1175 $0.26
    Brazil - Sao Paulo 55 1176 $0.26
    Brazil - Sao Paulo 55 1179 $0.26
    Brazil - Sao Paulo 55 1180 $0.26
    Brazil - Sao Paulo 55 1182 $0.26
    Brazil - Sao Paulo 55 1183 $0.26
    Brazil - Sao Paulo 55 1184 $0.26
    Brazil - Sao Paulo 55 1185 $0.26
    Brazil - Sao Paulo 55 1186 $0.26
    Brazil - Sao Paulo 55 1187 $0.26
    Brazil - Sao Paulo 55 1188 $0.26
    Brazil - Sao Paulo 55 1189 $0.26
    British Virgin Islands 1 284 $0.47
    Brunei 673 $0.79
    Brunei Mobile/Special Services 673 2 $0.79
    Brunei Mobile/Special Services 673 8 $0.79
    Brunei Mobile/Special Services 673 68 $0.79
    Bulgaria 359 $0.39
    Bulgaria Mobile/Special Services 359 48 $0.39
    Bulgaria Mobile/Special Services 359 79 $0.39
    Bulgaria Mobile/Special Services 359 87 $0.39
    Bulgaria Mobile/Special Services 359 88 $0.39
    Bulgaria Mobile/Special Services 359 89 $0.39
    Bulgaria Mobile/Special Services 359 98 $0.39
    Burkina Faso 226 $0.94
    Burundi 257 $1.63
    Burundi Mobile/Special Services 257 29 $1.63
    Cambodia 855 $1.99
    Cambodia Mobile/Special Services 855 1 $1.99
    Cameroon 237 $0.78
    Cameroon Mobile/Special Services 237 9 $0.78
    Canada 1 204 $0.14
    Canada 1 250 $0.14
    Canada 1 306 $0.14
    Canada 1 403 $0.14
    Canada 1 416 $0.14
    Canada 1 418 $0.14
    Canada 1 450 $0.14
    Canada 1 506 $0.14
    Canada 1 514 $0.14
    Canada 1 519 $0.14
    Canada 1 604 $0.14
    Canada 1 613 $0.14
    Canada 1 647 $0.14
    Canada 1 705 $0.14
    Canada 1 709 $0.14
    Canada 1 780 $0.14
    Canada 1 807 $0.14
    Canada 1 819 $0.14
    Canada 1 867 $0.14
    Canada 1 902 $0.14
    Canada 1 905 $0.14
    Cape Verde Islands 238 $0.88
    Cayman Islands 1 345 $0.42
    Central African Republic 236 $1.31
    Chad 235 $2.11
    Chad Mobile/Special Services 235 24 $2.11
    Chile 56 $0.25
    Chile Mobile/Special Services 56 1 $0.25
    Chile Mobile/Special Services 56 8 $0.25
    Chile Mobile/Special Services 56 9 $0.25
    Chile Mobile/Special Services 56 26 $0.25
    Chile Mobile/Special Services 56 27 $0.25
    Chile Mobile/Special Services 56 68 $0.25
    Chile Mobile/Special Services 56 69 $0.25
    Chile Mobile/Special Services 56 300 $0.25
    Chile Mobile/Special Services 56 568 $0.25
    Chile Mobile/Special Services 56 569 $0.25
    Chile Mobile/Special Services 56 600 $0.25
    Chile Mobile/Special Services 56 700 $0.25
    China 86 $0.10
    China Mobile/Special Services 86 13 $0.19
    China Mobile/Special Services 86 140 $0.25
    China Mobile/Special Services 86 886 $0.29
    Christmas & Cocos Islands 61 2 $0.58
    Christmas & Cocos Islands 61 4 $0.58
    Colombia 57 $0.30
    Colombia Mobile/Special Services 57 3 $0.30
    Comoros 269 0 $3.02
    Comoros 269 1 $3.02
    Comoros 269 2 $3.02
    Comoros 269 3 $3.02
    Comoros 269 4 $3.02
    Comoros 269 5 $3.02
    Comoros 269 8 $3.02
    Comoros 269 9 $3.02
    Comoros Mobile/Special Services 269 9 $3.02
    Congo, Republic of 242 $0.72
    Cook Islands 682 $9.09
    Cook Islands Mobile/Special Services 682 60 $9.09
    Cook Islands Mobile/Special Services 682 61 $9.09
    Cook Islands Mobile/Special Services 682 64 $9.09
    Cook Islands Mobile/Special Services 682 65 $9.09
    Costa Rica 506 $0.31
    Costa Rica Mobile/Special Services 506 3 $0.31
    Costa Rica Mobile/Special Services 506 283 $0.31
    Costa Rica Mobile/Special Services 506 284 $0.31
    Croatia 385 $0.35
    Croatia Mobile/Special Services 385 9 $0.35
    Cuba 53 $2.59
    Cyprus 357 $0.54
    Cyprus Mobile/Special Services 357 9 $0.54
    Czech Republic 420 $0.31
    Czech Republic Mobile/Special Services 420 60 $0.31
    Czech Republic Mobile/Special Services 420 72 $0.31
    Czech Republic Mobile/Special Services 420 73 $0.31
    Czech Republic Mobile/Special Services 420 77 $0.31
    Czech Republic Mobile/Special Services 420 93 $0.31
    Czech Republic Mobile/Special Services 420 961 $0.31
    Czech Republic Mobile/Special Services 420 962 $0.31
    Czech Republic Mobile/Special Services 420 963 $0.31
    Czech Republic Mobile/Special Services 420 964 $0.31
    Czech Republic Mobile/Special Services 420 965 $0.31
    Czech Republic Mobile/Special Services 420 966 $0.31
    Denmark 45 $0.19
    Denmark Mobile/Special Services 45 2 $0.19
    Denmark Mobile/Special Services 45 30 $0.19
    Denmark Mobile/Special Services 45 31 $0.19
    Denmark Mobile/Special Services 45 40 $0.19
    Denmark Mobile/Special Services 45 41 $0.19
    Denmark Mobile/Special Services 45 50 $0.19
    Denmark Mobile/Special Services 45 51 $0.19
    Denmark Mobile/Special Services 45 52 $0.19
    Denmark Mobile/Special Services 45 60 $0.19
    Denmark Mobile/Special Services 45 61 $0.19
    Denmark Mobile/Special Services 45 70 $0.19
    Denmark Mobile/Special Services 45 77 $0.19
    Denmark Mobile/Special Services 45 88 $0.19
    Denmark Mobile/Special Services 45 90 $0.19
    Denmark Mobile/Special Services 45 922 $0.19
    Diego Garcia 246 $6.59
    Djibouti 253 $0.91
    Djibouti Mobile/Special Services 253 80 $0.91
    Dominica 1 767 $0.50
    Dominican Republic 1 809* $0.28
    Dominican Republic Mobile/Special Services 1 8092 $0.28
    Dominican Republic Mobile/Special Services 1 80932 $0.28
    Dominican Republic Mobile/Special Services 1 809470 $0.28
    Dominican Republic Mobile/Special Services 1 809474 $0.28
    Dominican Republic Mobile/Special Services 1 809537 $0.28
    Dominican Republic Mobile/Special Services 1 809540 $0.28
    Dominican Republic Mobile/Special Services 1 809563 $0.28
    Dominican Republic Mobile/Special Services 1 809628 $0.28
    Dominican Republic Mobile/Special Services 1 809629 $0.28
    Dominican Republic Mobile/Special Services 1 809630 $0.28
    Dominican Republic Mobile/Special Services 1 809631 $0.28
    Dominican Republic Mobile/Special Services 1 809632 $0.28
    Dominican Republic Mobile/Special Services 1 809633 $0.28
    Dominican Republic Mobile/Special Services 1 809634 $0.28
    Dominican Republic Mobile/Special Services 1 809635 $0.28
    Dominican Republic Mobile/Special Services 1 809683 $0.28
    Dominican Republic Mobile/Special Services 1 809695 $0.28
    Ecuador 593 $0.69
    Ecuador Mobile/Special Services 593 9 $0.69
    Egypt 20 $0.58
    Egypt Mobile/Special Services 20 10 $0.58
    Egypt Mobile/Special Services 20 12 $0.58
    El Salvador 503 $0.42
    El Salvador Mobile/Special Services 503 7 $0.42
    El Salvador Mobile/Special Services 503 8 $0.42
    El Salvador Mobile/Special Services 503 9 $0.42
    El Salvador Mobile/Special Services 503 38 $0.42
    El Salvador Mobile/Special Services 503 39 $0.42
    Equatorial Guinea 240 $2.22
    Eritrea 291 $1.04
    Estonia 372 $0.64
    Estonia Mobile/Special Services 372 5 $0.64
    Ethiopia 251 $1.29
    Ethiopia Mobile/Special Services 251 92 $1.29
    Falkland Islands 298 $0.52
    Falkland Islands (Islas Malvinas) 500 $2.08
    Fiji Islands 679 $0.91
    Fiji Islands Mobile/Special Services 679 13 $0.91
    Finland 358 $0.19
    Finland Mobile/Special Services 358 4 $0.19
    Finland Mobile/Special Services 358 5 $0.19
    Finland Mobile/Special Services 358 6 $0.19
    Finland Mobile/Special Services 358 7 $0.19
    Finland Mobile/Special Services 358 8 $0.19
    Finland Mobile/Special Services 358 50 $0.19
    Finland Mobile/Special Services 358 600 $0.19
    France 33 $0.19
    France Mobile/Special Services 33 6 $0.19
    France Mobile/Special Services 33 836 $0.19
    French Antilles (incl. Martinique) 596 $0.63
    French Guiana 594 $0.63
    French Polynesia 689 $1.19
    Gabon Republic 241 $1.04
    Gabon Republic Mobile/Special Services 241 23 $1.04
    Gabon Republic Mobile/Special Services 241 24 $1.04
    Gabon Republic Mobile/Special Services 241 25 $1.04
    Gabon Republic Mobile/Special Services 241 26 $1.04
    Gambia 220 $0.68
    Georgia 995 $0.72
    Georgia Mobile/Special Services 995 321 $0.72
    Georgia Mobile/Special Services 995 322 $0.72
    Georgia Mobile/Special Services 995 325 $0.72
    Georgia Mobile/Special Services 995 328 $0.72
    Germany 49 $0.19
    Germany Mobile/Special Services 49 1 $0.19
    Germany Mobile/Special Services 49 700 $0.19
    Germany Mobile/Special Services 49 800 $0.19
    Germany Mobile/Special Services 49 900 $0.19
    Ghana 233 $0.47
    Ghana Mobile/Special Services 233 20 $0.47
    Ghana Mobile/Special Services 233 24 $0.47
    Ghana Mobile/Special Services 233 27 $0.47
    Ghana Mobile/Special Services 233 28 $0.47
    Gibraltar 350 $0.94
    Gibraltar Mobile/Special Services 350 54 $0.94
    Gibraltar Mobile/Special Services 350 56 $0.94
    Gibraltar Mobile/Special Services 350 57 $0.94
    Gibraltar Mobile/Special Services 350 58 $0.94
    Greece 30 $0.19
    Greece Mobile/Special Services 30 6 $0.19
    Greenland 299 $1.78
    Greenland Mobile/Special Services 299 5 $1.78
    Grenada 1 473 $0.54
    Guadeloupe 590 $0.58
    Guatemala 502 $0.44
    Guatemala Mobile/Special Services 502 20 $0.44
    Guatemala Mobile/Special Services 502 21 $0.44
    Guatemala Mobile/Special Services 502 30 $0.44
    Guatemala Mobile/Special Services 502 31 $0.44
    Guatemala Mobile/Special Services 502 40 $0.44
    Guatemala Mobile/Special Services 502 41 $0.44
    Guatemala Mobile/Special Services 502 49 $0.44
    Guatemala Mobile/Special Services 502 50 $0.44
    Guatemala Mobile/Special Services 502 51 $0.44
    Guatemala Mobile/Special Services 502 60 $0.44
    Guatemala Mobile/Special Services 502 61 $0.44
    Guatemala Mobile/Special Services 502 70 $0.44
    Guatemala Mobile/Special Services 502 71 $0.44
    Guatemala Mobile/Special Services 502 80 $0.44
    Guatemala Mobile/Special Services 502 81 $0.44
    Guatemala Mobile/Special Services 502 90 $0.44
    Guatemala Mobile/Special Services 502 91 $0.44
    Guatemala Mobile/Special Services 502 228 $0.44
    Guatemala Mobile/Special Services 502 328 $0.44
    Guatemala Mobile/Special Services 502 428 $0.44
    Guatemala Mobile/Special Services 502 528 $0.44
    Guatemala Mobile/Special Services 502 628 $0.44
    Guatemala Mobile/Special Services 502 728 $0.44
    Guatemala Mobile/Special Services 502 828 $0.44
    Guatemala Mobile/Special Services 502 928 $0.44
    Guinea 224 $0.83
    Guinea-Bissau 245 $2.29
    Guinea-Bissau Mobile/Special Services 245 29 $2.29
    Guyana 592 $0.84
    Guyana Mobile/Special Services 592 1 $0.84
    Guyana Mobile/Special Services 592 2 $0.84
    Guyana Mobile/Special Services 592 5 $0.84
    Guyana Mobile/Special Services 592 6 $0.84
    Guyana Mobile/Special Services 592 48 $0.84
    Guyana Mobile/Special Services 592 2888 $0.84
    Haiti 509 3 $0.51
    Haiti 509 4 $0.51
    Haiti 509 5 $0.51
    Haiti 509 6 $0.51
    Haiti 509 9 $0.51
    Haiti 509 90 $0.51
    Haiti 509 92 $0.51
    Haiti 509 251 $0.51
    Haiti 509 851 $0.51
    Haiti 509 $0.51
    Honduras 504 1 $0.91
    Honduras 504 $0.91
    Hong Kong 852 $0.12
    Hong Kong Mobile/Special Services 852 1 $0.12
    Hong Kong Mobile/Special Services 852 6 $0.12
    Hong Kong Mobile/Special Services 852 8 $0.12
    Hong Kong Mobile/Special Services 852 9 $0.12
    Hong Kong Mobile/Special Services 852 48 $0.12
    Hong Kong Mobile/Special Services 852 49 $0.12
    Hungary 36 $0.31
    Hungary Mobile/Special Services 36 20 $0.31
    Hungary Mobile/Special Services 36 30 $0.31
    Hungary Mobile/Special Services 36 60 $0.31
    Hungary Mobile/Special Services 36 70 $0.31
    Iceland 354 $0.48
    Iceland Mobile/Special Services 354 9 $0.48
    Iceland Mobile/Special Services 354 38 $0.48
    Iceland Mobile/Special Services 354 39 $0.48
    Iceland Mobile/Special Services 354 42 $0.48
    Iceland Mobile/Special Services 354 43 $0.48
    Iceland Mobile/Special Services 354 44 $0.48
    Iceland Mobile/Special Services 354 45 $0.48
    Iceland Mobile/Special Services 354 46 $0.48
    Iceland Mobile/Special Services 354 47 $0.48
    Iceland Mobile/Special Services 354 48 $0.48
    Iceland Mobile/Special Services 354 49 $0.48
    Iceland Mobile/Special Services 354 50 $0.48
    Iceland Mobile/Special Services 354 51 $0.48
    Iceland Mobile/Special Services 354 52 $0.48
    Iceland Mobile/Special Services 354 53 $0.48
    Iceland Mobile/Special Services 354 54 $0.48
    Iceland Mobile/Special Services 354 55 $0.48
    Iceland Mobile/Special Services 354 56 $0.48
    Iceland Mobile/Special Services 354 57 $0.48
    Iceland Mobile/Special Services 354 58 $0.48
    Iceland Mobile/Special Services 354 59 $0.48
    Iceland Mobile/Special Services 354 60 $0.48
    Iceland Mobile/Special Services 354 61 $0.48
    Iceland Mobile/Special Services 354 62 $0.48
    Iceland Mobile/Special Services 354 63 $0.48
    Iceland Mobile/Special Services 354 64 $0.48
    Iceland Mobile/Special Services 354 65 $0.48
    Iceland Mobile/Special Services 354 66 $0.48
    Iceland Mobile/Special Services 354 67 $0.48
    Iceland Mobile/Special Services 354 68 $0.48
    Iceland Mobile/Special Services 354 69 $0.48
    Iceland Mobile/Special Services 354 82 $0.48
    Iceland Mobile/Special Services 354 84 $0.48
    Iceland Mobile/Special Services 354 85 $0.48
    Iceland Mobile/Special Services 354 86 $0.48
    Iceland Mobile/Special Services 354 87 $0.48
    Iceland Mobile/Special Services 354 89 $0.48
    Iceland Mobile/Special Services 354 388 $0.48
    India 91 $0.58
    India Mobile/Special Services 91 98 $0.58
    Indium 881 $5.99
    Indonesia 62 $0.36
    Indonesia Mobile/Special Services 62 6 $0.36
    INMARSAT - Atlantic East 871 $9.09
    INMARSAT - Atlantic West 874 $12.09
    INMARSAT - Indian 873 $6.09
    INMARSAT - Pacific 872 $9.09
    International Network 882 $3.59
    Iran 98 $0.56
    Iran  Mobile/Special Services 98 11 $0.09
    Iraq 964 $1.29
    Ireland 353 $0.19
    Ireland Mobile/Special Services 353 8 $0.19
    Ireland Mobile/Special Services 353 15 $0.19
    Ireland Mobile/Special Services 353 386 $0.19
    Ireland Mobile/Special Services 353 387 $0.19
